Woolich Racing MapShare - ECU Flashing - Tuned Maps for your bike

Details
Bike Model 2013-2016 Kawasaki Ninja 250 / EX250R
Title NINJA 250 FI CUSTOM
Description ECU MODE : GENERIC
FAN TEMPERATUR : 100/95
RPM LIMITER : 14.700 RPM

STP ACCELERATION (NEUTRAL) :
24.7 24.2 26.7 29.2 33.7 38.2
24.2 24.2 26.7 29.6 33.7 38.6
24.2 24.2 26.7 29.6 34.1 39.8
24.2 24.2 27.5 31.2 35.7 41.9

IGNITION MAPS 1&2 3000-3500RPM :
23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 24.4 24.8 25.8 26.2 26.9 27.2 27.6 27.9 28.3 28.6 29.0 29.7 30.4 31.1 31.8 31.8 31.8 31.8 31.8 31.8 31.8 31.8
26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.9 27.2 27.6 28.3 28.6 29.0 29.3 29.7 30.0 30.4 31.1 32.1 32.5 33.6 33.6 33.9 33.9 33.9 33.9 33.9 33.9 33.9
28.6 28.6 28.6 28.6 28.6 28.6 28.6 29.0 29.0 29.3 29.7 30.0 30.4 31.1 31.4 31.8 32.1 32.5 33.2 33.9 34.6 34.6 35.3 35.3 35.7 35.7 35.7 35.7 35.7 35.7
30.4 30.4 30.4 30.4 30.4 30.4 30.4 30.4 30.7 31.1 31.4 31.8 32.1 32.5 32.9 33.2 33.6 33.9 34.6 35.3 35.7 36.0 36.4 37.1 37.4 37.4 37.4 37.4 37.4 37.4
32.1 32.1 32.1 32.1 32.1 32.1 32.1 32.1 32.1 32.5 32.9 33.2 33.6 33.9 34.3 34.6 35.0 35.3 36.0 36.4 37.1 37.4 38.1 38.8 39.2 39.2 39.2 39.2 39.2 39.2

IGNITION MAPS 1&2 3625-4875RPM :
34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 34.6 35.0 35.3 35.7 36.0 36.4 36.7 37.1 37.4 37.8 38.1 38.8 39.5 40.2 40.6 40.9 40.9 40.9 40.9 40.9 40.9 40.9
35.7 35.7 35.7 35.7 35.7 35.7 35.7 36.0 36.0 36.4 36.7 37.1 37.4 37.8 38.1 38.5 38.8 39.2 39.5 40.2 40.6 40.9 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3
36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.7 37.1 37.4 37.8 37.8 38.1 38.5 38.8 39.2 39.5 39.9 40.2 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3
37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.4 37.8 38.1 38.5 38.5 38.8 39.2 39.5 39.9 40.2 40.2 40.6 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3
37.4 37.4 37.4 37.4 37.4 37.4 37.4 37.8 38.1 38.5 38.8 39.2 39.5 39.5 39.9 40.2 40.6 40.6 40.6 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3
37.8 37.8 37.8 37.8 37.8 37.8 37.8 38.1 38.5 38.8 39.2 39.5 39.9 39.9 40.2 40.6 40.6 40.6 40.6 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3
38.1 38.1 38.1 38.1 38.1 38.1 38.1 38.1 38.5 38.8 39.2 39.5 39.9 40.2 40.2 40.6 40.6 40.6 40.6 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3
38.1 38.1 38.1 38.1 38.1 38.1 38.1 38.5 38.5 38.8 39.2 39.5 39.9 40.2 40.2 40.6 40.6 40.6 40.6 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3
38.1 38.1 38.1 38.1 38.1 38.1 38.1 38.5 38.5 38.8 39.2 39.5 39.9 40.2 40.2 40.6 40.6 40.6 40.6 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3
38.1 38.1 38.1 38.1 38.1 38.1 38.1 38.5 38.5 38.8 39.2 39.5 39.9 40.2 40.2 40.6 40.6 40.6 40.6 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3
38.1 38.1 38.1 38.1 38.1 38.1 38.1 38.5 38.5 38.8 39.2 39.5 39.9 40.2 40.2 40.6 40.6 40.6 40.6 40.6 40.9 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3 41.3

IGNITION MAPS 1&2 5000-9500RPM :
37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.4 37.4 37.8 38.1 38.5 38.8 39.2 39.2 39.5 39.5 39.5 39.5 39.5 39.9 40.2 40.2 40.2 40.2 40.2 40.2 40.2 40.2 40.2
37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.4 37.4 37.8 38.1 38.5 38.8 39.2 39.2 39.5 39.5 39.5 39.5 39.5 39.9 40.2 40.2 40.2 40.2 40.2 40.2 40.2 40.2 40.2
37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.4 37.4 37.8 38.1 38.5 38.8 39.2 39.2 39.5 39.5 39.5 39.5 39.5 39.9 39.9 39.9 39.9 40.2 40.2 40.2 40.2 40.2 40.2
37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.4 37.4 37.8 38.1 38.5 38.8 39.2 39.2 39.5 39.5 39.5 39.5 39.5 39.9 39.9 39.9 39.9 40.2 40.2 40.2 40.2 40.2 40.2
37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.4 37.4 37.8 38.1 38.5 38.8 39.2 39.2 39.5 39.5 39.5 39.5 39.5 39.9 39.9 39.9 39.9 40.2 40.2 40.2 40.2 40.2 40.2
37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.4 37.4 37.8 38.1 38.5 38.8 39.2 39.2 39.5 39.5 39.5 39.9 39.9 40.2 40.2 40.2 40.2 40.2 40.2 40.2 40.2 40.2 40.2
37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.1 37.4 37.8 38.1 38.5 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8 38.8
36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.7 36.7 37.1 37.4 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8 37.8
35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.7 36.0 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4
35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.7 36.0 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4
35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.3 35.7 36.0 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4 36.4

Username Andre - SSK MOTOR
Average Rating 0
Total Subscriptions 0
Modifications
Exhaust Stock
Airfilter Stock
Engine Modifications ALL STANDARD
Tune Details
Horsepower
Fuel Type 91 Octane Pump
Altitude 0 feet
Location
Created 26 Oct 2017 17:16:24
Last Activity 09 Nov 2017 04:11:36

Login      
 

Comments/Questions
test bro
pileg62 on 09 Nov 2017 04:10:55

© Woolich Racing and www.WoolichRacing.com, 2011-2026. Unauthorized use or duplication of any of the material on this website without express and written permission from this website’s author and owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Woolich Racing and www.WoolichRacing.com with appropriate and specific direction to the original content.